Matteo Donati (; born 28 February 1995) is an Italians former professional Tennis and current tennis coach.
In May Donati obtained a wildcard into the main draw of the 2015 Internazionali BNL d'Italia, in Rome. Playing for the first time in a Master 1000 tournament (also his first ATP match), Donati fought back – from a set down – to beat World number 49 Santiago Giraldo 2–6, 6–1, 6–4.
{class=wikitable style=font-size:97% !Legend |
ATP Challenger (0–4) |
ITF Futures (5–1) |
Hard (0–0) |
Clay (5–5) |
Grass (0–0) |
Carpet (0–0) |
Win | 1-0 | Finland F2, Kotka | Futures | Clay | Micke Kontinen | 7–5, 2–6, 6–1 | |
Win | 2-0 | Finland F3, Nastola | Futures | Clay | Vladimir Ivanov | 6–1, 6–3 | |
Win | 3-0 | Italy F24, Trieste | Futures | Clay | Pietro Rondoni | 6–1, 6–2 | |
Win | 4-0 | Italy F28, Biella | Futures | Clay | Grégoire Burquier | 3–6, 7–6(7–3), 6–3 | |
Win | 5-0 | Italy F10, Pula | Futures | Clay | Johan Sebastien Tatlot | 6–4, 7–6(9–7) | |
Loss | 5-1 | Denmark F1, Aarhus | Futures | Clay | Christian Lindell | 2–6, ret. | |
Loss | 5-2 | Napoli, Italy | Challenger | Clay | Daniel Muñoz de la Nava | 2–6, 1–6 | |
Loss | 5-3 | Caltanissetta, Italy | Challenger | Clay | Paolo Lorenzi | 3–6, 6–4, 6–7(7–9) | |
Loss | 5-4 | Vicenza, Italy | Challenger | Clay | Hugo Dellien | 4–6, 7–5, 4–6 | |
Loss | 5-5 | Caltanissetta, Italy | Challenger | Clay | Jaume Munar | 2–6, 6–7(2–7) |
{class=wikitable style=font-size:97% !Legend |
ATP Challenger (5–1) |
ITF Futures (2–2) |
Hard (1–1) |
Clay (6–2) |
Grass (0–0) |
Carpet (0–0) |
Loss | 0–1 | Italy F7, Sanremo | Futures | Clay | Viktor Galović | Claudio Grassi Andis Juška | 5–7, 7–6(7–2), 12–14 | |
Loss | 0–2 | Turkey F37, Antalya | Futures | Hard | Francesco Picco | Brydan Klein Dane Propoggia | 1–6, 2–6 | |
Win | 1–2 | Italy F4, Padova | Futures | Clay | Andrey Golubev | Mate Delić Joško Topić | 7–6(8–6), 3–6, 10–6 | |
Win | 2–2 | Vercelli, Italy | Challenger | Clay | Stefano Napolitano | Pierre-Hugues Herbert Albano Olivetti | 7–6(7–2), 6–3 | |
Win | 3–2 | Denmark F1, Aarhus | Futures | Clay | Simone Vagnozzi | Christian Lindell Robin Olin | 6–1, 6–0 | |
Win | 4–2 | Happy Valley, Australia | Challenger | Hard | Andrey Golubev | Denys Molchanov Aleksandr Nedovyesov | 3–6, 7–6(7–5), 10–1 | |
Loss | 4–3 | Napoli, Italy | Challenger | Clay | Stefano Napolitano | Gero Kretschmer Alexander Satschko | 1–6, 3–6 | |
Win | 5–3 | Barletta, Italy | Challenger | Clay | Marco Cecchinato | Marin Draganja Tomislav Draganja | 6–3, 6–4 | |
Win | 6–3 | Sibiu, Romania | Challenger | Clay | Marco Cecchinato | Sander Gillé Joran Vliegen | 6–3, 6–1 | |
Win | 7–3 | Perugia, Italy | Challenger | Clay | Daniele Bracciali | Tomislav Brkić Ante Pavić | 6–3, 3–6, 10–7 |
2–6, 4–6 |
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | A | A | Q2 | Q1 | A | Q1 !0 / 0 !0–0 ! | ||||||||||||||||||
French Open | A | A | Q3 | Q3 | A | Q1 !0 / 0 !0–0 ! | ||||||||||||||||||
Wimbledon | A | Q3 | A | Q1 | Q1 | A !0 / 0 !0–0 ! | ||||||||||||||||||
US Open | A | Q1 | A | A | Q1 | A !0 / 0 !0–0 ! | ||||||||||||||||||
ATP Tour Masters 1000 | ||||||||||||||||||||||||
Rome | Q1 | 2R | Q2 | A | A | A !0 / 1 !1–1 ! | ||||||||||||||||||
Shanghai | A | Q1 | A | A | A | A !0 / 0 !0–0 ! | ||||||||||||||||||
|
|